
Prices below are per apartment per week, only overnight stay. Can be booked on request weekend and long weekend.
The price includes: Outdoor swimming pool, gas for hot water, dishwasher - washing machine - satellite TV, weekly change of linen (bath - kitchen - bed) and on request the use of barbecue, mountain biking, fishing equipment for fishing in our lakes. For the entertainment of children there is the play house surrounded by greenery.
Not included in price: Indoor heated swimming pool, winter heating (charged on consumption depending on the season), wood-burning fireplace and barbecue, extra beds, pool linen, extra or daily linen change.
Deposits And Payments: To secure a booking a deposit is required at the time of reservation confirmation. Key money requested at the apartment keys delivery.
| Blue Suite | ||||
| Beds: 4 + 2 | ||||
| Start | End | Price | Minimum stay | |
| Low season | 02/01/2012 | 26/03/2012 | 800 € / week | By the week-end |
| Mid season | 26/03/2012 | 07/04/2012 | 1000 € / week | By the week-end |
| High season | 07/04/2012 | 14/04/2012 | 1200 € / week | By the week |
| Mid season | 14/04/2012 | 02/06/2012 | 1000 € / week | By the week-end |
| High season | 02/06/2012 | 01/09/2012 | 1300 € / week | By the week-end |
| Mid season | 01/09/2012 | 06/10/2012 | 1000 € / week | By the week-end |
| Low season | 06/10/2012 | 31/10/2012 | 800 € / week | By the week-end |
| Low season | 31/10/2012 | 04/11/2012 | 700 € / week | By the week |
| Low season | 04/11/2012 | 22/12/2012 | 800 € / week | By the week-end |
| High season | 22/12/2012 | 06/01/2013 | 1200 € / week | By the week-end |
| Green Suite | ||||
| Beds: 2 + 2 | ||||
| Start | End | Price | Minimum stay | |
| Low season | 02/01/2012 | 26/03/2012 | 500 € / week | By the week-end |
| Mid season | 26/03/2012 | 07/04/2012 | 700 € / week | By the week-end |
| High season | 07/04/2012 | 14/04/2012 | 900 € / week | By the week |
| Mid season | 14/04/2012 | 02/06/2012 | 700 € / week | By the week-end |
| High season | 02/06/2012 | 01/09/2012 | 800 € / week | By the week-end |
| Mid season | 01/09/2012 | 06/10/2012 | 700 € / week | By the week-end |
| Low season | 06/10/2012 | 31/10/2012 | 500 € / week | By the week-end |
| Low season | 31/10/2012 | 04/11/2012 | 400 € / week | By the week |
| Low season | 04/11/2012 | 22/12/2012 | 500 € / week | By the week-end |
| High season | 22/12/2012 | 06/01/2013 | 900 € / week | By the week-end |
| Yellow Suite | ||||
| Beds: 4 + 2 | ||||
| Start | End | Price | Minimum stay | |
| Low season | 02/01/2012 | 26/03/2012 | 1100 € / week | By the week-end |
| Mid season | 26/03/2012 | 07/04/2012 | 1300 € / week | By the week-end |
| High season | 07/04/2012 | 14/04/2012 | 1500 € / week | By the week |
| Mid season | 14/04/2012 | 02/06/2012 | 1300 € / week | By the week-end |
| High season | 02/06/2012 | 01/09/2012 | 1600 € / week | By the week-end |
| Mid season | 01/09/2012 | 06/10/2012 | 1300 € / week | By the week-end |
| Low season | 06/10/2012 | 31/10/2012 | 1100 € / week | By the week-end |
| Low season | 31/10/2012 | 04/11/2012 | 1000 € / week | By the week |
| Low season | 04/11/2012 | 22/12/2012 | 1100 € / week | By the week-end |
| High season | 22/12/2012 | 06/01/2013 | 1500 € / week | By the week-end |
Pallerino Farmhouse
Castelfiorentino (FI)
Italy
tel: +39 0571.672198
tel: +39 348.6966457
tel: +39 327.7748259
info@pallerino.com